1 Piece(s) (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Type | Peripheral Pump |
Weight | 10-20kg |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Applications :
Construction :
Close-coupled, peripheral centrifugal pump, electric-motor with extended shaft directly connected to the pump.
Special features on request
Materials
Components | SNSP | SNSPO |
Motor Body | Al. Extrution Type | |
Pump Casing | Cast Iron : FG 200 of IS 210 | Bronze |
Impeller | Brass- Forged | - |
Shaft | SS 410 | - |
Mechanical Seal | Carbon – Ceramic – NBR | - |
Performance Chart
Model | KW / HP | Flow in | 0 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | Pipe Size |
m3/h | in mm | |||||||||
SNSP-50 | 0.37/0.5 | Total | 30 | 26 | 22 | 20 | 16 | 12 | 8 | 25x25 |
SNSP -60 | 0.37/0.5 | Head in | 30 | 26 | 22 | 20 | 16 | 12 | 8 | 25x25 |
SNSP-1050 | 0.75/1.0 | Meters | 38 | 32 | 28 | 25 | 22 | 18 | 12 | 25x25 |
SNSP-1060 | 0.75/1.0 | 38 | 32 | 28 | 25 | 22 | 18 | 12 | 25x25 |
Graph
Hi! Simply click below and type your query.
Our experts will reply you very soon.